Eyellcart
New Men Sneakers Comfortable Platform Shoes 2025 Trend Lace-up Vulcanized Shoes lightweight breathable White Casual Sneakers
New Men Sneakers Comfortable Platform Shoes 2025 Trend Lace-up Vulcanized Shoes lightweight breathable White Casual Sneakers
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: QHJZYZ
Closure Type: Lace-up
Department Name: ADULT
Feature: Breathable,Height Increasing
Fit: Fits true to size, take your normal size
Gender: Men
Hign-concerned Chemical: None
Insole Material: PU
Item Type: Casual Shoes
Lining Material: PU
Model Number: d18
Origin: Mainland China
Outsole Material: RUBBER
Pattern Type: PATCHWORK
Season: Spring/Autumn
Shoes Type: basic
Upper Material: other
Upper coverage: Not above ankle
Upper fixing method: sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : None
How to choose the right size:
Important Notice:
1.Foot length is not the insole length. Foot length is not the outsole length.
2.Foot length<Insole Length<Outsole Length
3.Please choose size according to foot length, (Don't choose size according to your country usual size !!!)
For Example:If you measureHeel to Toeis27 cm,Please ChooseSize 44
4.Our Shoes marked Chinese shoes size or corresponding foot length.
5.CN size 44(27cm). This 27CM is not insole length or outsole length, it means foot length only.
Chinese Size 35 = Foot Length 22.5cm = US4.0 = EU35.0 = UK4.0 = BR33.5
Chinese Size 36 = Foot Length 23.0cm = US5.0 = EU36.0 = UK4.5 = BR34.5
Chinese Size 37 = Foot Length 23.5cm = US5.5 = EU37.0 = UK5.0 = BR35.0
Chinese Size 38 = Foot Length 24.0cm = US6.0 = EU38.0 = UK5.5 = BR36.0
Chinese Size 39 = Foot Length 24.5cm = US6.5 = EU39.0 = UK6.0 = BR36.5
Chinese Size 40 = Foot Length 25.0cm = US7.0 = EU40.0 = UK6.5 = BR37.5
Chinese Size 41 = Foot Length 25.5cm = US8.0 = EU41.0 = UK7.5 = BR38.0
Chinese Size 42 = Foot Length 26.0cm = US8.5 = EU42.0 = UK8.0 = BR39.0
Chinese Size 43 = Foot Length 26.5cm = US9.5 = EU43.0 = UK9.0 = BR39.5
Chinese Size 44 = Foot Length 27.0cm = US10.0 = EU44.0 = UK9.5 = BR40.5
Chinese Size 45 = Foot Length 27.5cm = US11.0 = EU45.0 = UK10.5 = BR41.0
Chinese Size 46 = Foot Length 28.0cm = US12.0 = EU46.0 = UK11.5 = BR42.0
Chinese Size 47 = Foot Length 28.5cm = US12.5 = EU47.0 = UK12.0 = BR42.5
Chinese Size 48 = Foot Length 29.0cm = US13.0 = EU48.0 = UK12.5 = BR43.5
Chinese Size 49 = Foot Length 29.5cm = US14.0 = EU49.0 = UK13.5 = BR44.0
Chinese Size 50 = Foot Length 30.0cm = US15.0 = EU50.0 = UK14.5 = BR45.0
Share








